SERVICES 2006
                                YEARLY SERVICE REPORT
MONTH UTILITY $ UTILITY # FOOD $ FOOD# PRESCRIPTION $ PRESCRIPTION # DEPOSITS CALLS WALK-INS Volunteer Hrs.
JANUARY $3,371.39 59 $692.13 29 $134.49 3 $0.00 154 293 80.5
FEBRUARY $5,491.55 74 $522.46 24 $33.06 1 $0.00 149 178 134.25
MARCH $3,903.30 37 $21.28 19 $742.27 20 $0.00 161 186 137.5
APRIL $12,024.00 82 $2,020.64 45 $488.11 10 $0.00 224 232 100.5
MAY $3,685.66 47 $63.86 17 $421.50 12 $0.00 370 184 92.75
JUNE $1,453.69 21 $1,000.00 30 $497.77 14 $0.00 196 385 103.5
JULY $2,867.33 48 $24.82 13 $36.69 1 $0.00 293 180 215.75
AUGUST $4,536.54 44 $1,000.00 19 $663.45 16 $0.00 352 210 242
SEPTEMBER $2,973.02 35 $0.00 23 $0.00 0 $0.00 185 167 335.75
OCTOBER $2,058.24 35 $115.00 40 $1,091.72 26 $0.00 223 227 374.75
NOVEMBER $1,648.90 27 $209.00 32 $337.76 10 $0.00 271 190 385.75
DECEMBER $2,160.99 38 $160.00 26 $0.00 0 $0.00 118 156 393.75
                     
   
         
YEARLY TOTAL: $46,174.61 547 $5,829.19 317 $4,446.82 113 $0.00 2,696 2,588 2,596.75
Item This Month # This Mo $ YTD # YTD$
Diapers 6 $35.00 93 $632.50
Gasoline 3 $62.01 14 $447.53
Bus Fare 0 $0.00 22 $171.60
Hygiene 2 $10.00 30 $191.00